| Rate: 3% Rate: 5.5% (0% Down) |
0% Down | 5% Down | 10% Down | 15% Down | 20% Down | 25% Down |
| Down Payment | $0 | $44,494 | $88,989 | $133,483 | $177,978 | $222,472 |
| 15 Years | $7,271.13 | $5,838.13 | $5,530.86 | $5,223.59 | $4,916.32 | $4,609.05 |
| 20 Years | $6,121.43 | $4,688.53 | $4,441.77 | $4,195.00 | $3,948.24 | $3,701.47 |
| 25 Years | $5,464.69 | $4,008.95 | $3,797.95 | $3,586.96 | $3,375.96 | $3,164.96 |
| 30 Years | $5,052.69 | $3,564.21 | $3,376.62 | $3,189.03 | $3,001.44 | $2,813.85 |
|
Estimated Monthly payments include Principal & Interest ONLY at today's best rate of
3%, and 0 down payment rate of 5.5% based on a 5 year term plan Click here to get pre-approved for a mortgage |
||||||