| Rate: 3% Rate: 5.5% (0% Down) |
0% Down | 5% Down | 10% Down | 15% Down | 20% Down | 25% Down |
| Down Payment | $0 | $24,400 | $48,800 | $73,200 | $97,600 | $122,000 |
| 15 Years | $3,987.37 | $3,201.54 | $3,033.03 | $2,864.53 | $2,696.03 | $2,527.53 |
| 20 Years | $3,356.89 | $2,571.11 | $2,435.79 | $2,300.47 | $2,165.15 | $2,029.83 |
| 25 Years | $2,996.75 | $2,198.44 | $2,082.74 | $1,967.03 | $1,851.32 | $1,735.61 |
| 30 Years | $2,770.81 | $1,954.56 | $1,851.68 | $1,748.81 | $1,645.94 | $1,543.07 |
|
Estimated Monthly payments include Principal & Interest ONLY at today's best rate of
3%, and 0 down payment rate of 5.5% based on a 5 year term plan Click here to get pre-approved for a mortgage |
||||||